Variable Stars



Bright Stars

60 records found.
23%
DesignationNameConstellationSky AtlasMagnitudeMag LowSpectrumDistance [ly]Period [days]RA [Hrs]Dec [°]HIPMore
Bet Ori Rigel Orion p11 0.182 0.211 B8Ia 773 2.0748 5.2423 -8.2017 24436 🔗
53 Aql | Alf Aql Altair Aquila p16 0.82 0.869 A7IV-V 17 7.945 19.8463 8.8674 97649 🔗
Alf Vir Spica Virgo p14 0.866 0.907 B1V 262 4.0145 13.4199 -11.1613 65474 🔗
Bet Cru Mimosa Crux p25 1.145 1.165 B0.5III 353 0.191188 12.7954 -59.6885 62434 🔗
Lam Sco Shaula Scorpius p22 1.503 1.54 B1.5IV+... 703 0.213712 17.5602 -37.1038 85927 🔗
Eps Uma Alioth Ursa Major p2 1.747 1.759 A0p 81 5.076 12.9005 55.9598 62956 🔗
Bet Cma Mirzam Canis Major p11 1.88 1.902 B1II/III 500 0.25129 6.3783 -17.9559 30324 🔗
Bet Aur Menkalinam Auriga p5 1.89 1.98 A2V 82 3.96004 5.9921 44.9475 28360 🔗
Bet Per Algol Perseus p4 2.08 3.22 B8V 93 2.8673 3.1361 40.9557 14576 🔗
Alf Umi Polaris Ursa Minor p1 2.093 2.124 F7:Ib-IIv 432 3.9707 2.5297 89.2640 11767 🔗
Del Ori Mintaka Orion p11 2.12 2.23 O9.5II 916 5.73248 5.5334 -0.2991 25930 🔗
Alf Lup Lupus p21 2.217 2.239 B1.5III 548 0.259841 14.6988 -47.3881 71860 🔗
Eta Cen Centaurus p21 2.255 2.338 B1Vn + A 309 1.28494 14.5918 -42.1578 71352 🔗
Kap Sco Scorpius p22 2.312 2.319 B1.5III 464 0.201699 17.7081 -39.0299 86670 🔗
Bet Cas Caph Cassiopeia p1 2.346 2.379 F2III-IV 54 0.101037 0.1528 59.1504 746 🔗
The Aur Auriga p5 2.587 2.623 A0p Si 173 3.6186 5.9954 37.2128 28380 🔗
Gam Lup Lupus p21 2.693 2.711 B2IV 567 2.8511 15.5857 -41.1667 76297 🔗
Gam Peg Algenib Pegasus p17 2.748 2.761 B2IV 333 0.151751 0.2206 15.1836 1067 🔗
Pi. Sco Scorpius p21 2.814 2.848 B1V + B2V 460 1.57008 15.9809 -26.1140 78265 🔗
Alf02 CVn Cor Caroli Canes Venatici p7 2.828 2.893 A0spe... 110 5.47 12.9338 38.3183 63125 🔗
Rho Pup Puppis p20 2.86 2.955 F2mF5IIp 63 0.140881 8.1258 -24.3045 39757 🔗
Mu.01 Sco Scorpius p22 2.893 3.148 B1.5IV + B 822 1.44626 16.8645 -38.0473 82514 🔗
Sig Sco Scorpius p22 2.894 2.942 B1III 735 0.24683 16.3531 -25.5928 80112 🔗
Del Cap Deneb Algedi Capricorn p17 2.92 3.07 A5mF2 (IV) 39 1.02277 21.7840 -16.1265 107556 🔗
Omi02 CMa Canis Major p19 2.988 3.036 B3Ia 2569 24.44 7.0504 -23.8333 33977 🔗
Eps Aur El Anz Auriga p5 3.052 3.197 F0Ia 2039 9892 5.0328 43.8233 23416 🔗
bet Cep Alfirk Cepheus p3 3.13 3.159 B2IIIv SB 595 0.190482 21.4777 70.5609 106032 🔗
Eta Gem Propus Gemini p5 3.183 3.392 M3III 349 233 6.2480 22.5068 29655 🔗
The Oph Ophiuchus p22 3.184 3.205 B2IV 563 0.140528 17.3668 -24.9995 84970 🔗
Alf Dor Dorado p24 3.204 3.243 A0V: 176 2.94314 4.5666 -55.0450 21281 🔗
Eta Ori Orion p11 3.263 3.48 B1V + B2 901 7.9904 5.4080 -2.3971 25281 🔗
Nu. Cen Centaurus p21 3.318 3.329 B2IV 475 2.6249 13.8251 -41.6877 67464 🔗
Lam Tau Taurus p11 3.34 3.5 B3V + A 370 3.95295 4.0114 12.4904 18724 🔗
Sig Pup Puppis p19 3.359 3.385 K5III SB 184 130.5 7.4872 -43.3019 36377 🔗
Bet Lyr Sheliak Lyra p8 3.373 4.317 A8:V comp 882 12.94 18.8347 33.3626 92420 🔗
l Car Carina p25 3.502 4.25 G5Iab/Ib 1510 35.56 9.7541 -62.5080 47854 🔗
Alf Tri Elmuthalleth Triangulum p4 3.516 3.526 F6IV 64 0.86817 1.8847 29.5794 8796 🔗
Gam Phe Phoenix p18 3.518 3.593 K5II-III 234 97.5 1.4728 -43.3177 6867 🔗
Omi Vel Vela p25 3.518 3.552 B3IV 495 2.7979 8.6716 -52.9220 42536 🔗
Del Cep Alrediph Cepheus p3 3.56 4.515 G2Ibvar 983 5.3661 22.4862 58.4153 110991 🔗
Bet Dor Dorado p24 3.563 4.244 F6Ia 1039 9.842 5.5604 -62.4896 26069 🔗
Pi.05 Ori Orion p11 3.617 3.673 B2III SB 1343 3.7005 4.9042 2.4407 22797 🔗
Eta Aql Aquila p16 3.646 4.465 F6Ibv SB 1174 7.1778 19.8745 1.0057 97804 🔗
Bet CrB Nusakan Corona Borealis p7 3.732 3.744 F0p 114 18.54 15.4639 29.1055 75695 🔗
Iot Her Hercules p8 3.74 3.76 B3V SB 496 3.487 17.6578 46.0063 86414 🔗
Zet Gem Gemini p5 3.782 4.328 G3Ibv SB 1169 10.1509 7.0685 20.5703 34088 🔗
Rho Leo Leo p13 3.791 3.812 B1Ib SB 5724 3.4271 10.5469 9.3066 51624 🔗
Alf Psc Al Rescha Pisces p10 3.823 3.835 A2 139 0.745483 2.0341 2.7638 9487 🔗
Kap Dra Draco p2 3.824 3.854 B6IIIp 498 8406 12.5581 69.7880 61281 🔗
Ups UMa Ursa Major p2 3.824 3.866 F0IV 115 0.159377 9.8499 59.0393 48319 🔗
Nu. Eri Eridanus p11 3.831 3.913 B2III SB 587 0.173515 4.6053 -3.3524 21444 🔗
Tau Her Hercules p8 3.838 3.856 B5IV 315 1.2497 16.3290 46.3133 79992 🔗
L02 Pup Puppis p19 3.841 4.554 M5e 198 140 7.2256 -44.6405 34922 🔗
Omi Per Perseus p4 3.841 3.877 B1III 1476 4.4192 3.7386 32.2883 17448 🔗
Zet Aur Auriga p5 3.842 3.876 K4II comp 788 972.16 5.0413 41.0759 23453 🔗
Ksi Her Hercules p8 3.847 3.876 K0III 135 120.8 17.9627 29.2479 87933 🔗
V695 Cyg Cygnus p9 3.89 4.03 K2II+... 1354 3784.3 20.2272 46.7413 99675 🔗
Lam And Andromeda p9 3.906 4.098 G8III-IV 84 54.33 23.6260 46.4591 116584 🔗
Zet Phe Phoenix p24 3.91 4.39 B6V + B0V 280 1.66974 1.1397 -55.2459 5348 🔗
Del Cet Cetus p10 3.993 4.017 B2IV 647 0.161139 2.6580 0.3285 12387 🔗
DesignationNameConstellationSky AtlasMagnitudeMag LowSpectrumDistance [ly]Period [days]RA [Hrs]Dec [°]HIPMore