Messier Objects



Objects with Popular Name

110 records found.
100%
MessierTypeMagnitudeSize [']Distance [ly]ConstSky AtlasRA [Hrs]Dec [°]Alt [°]NGCPopularMore
M1 Supernova Remnant 8.4 8 6500 Taurus p5 5.5755 22.0145 22.2 NGC 1952 Crab Nebula
M2 Globular Cluster 6.5 11.7 33000 Aquarius p17 21.5576 -0.8233 -52.0 NGC 7089
M3 Globular Cluster 6.2 18.6 33900 Canes Venatici p7 13.7031 28.3756 52.0 NGC 5272
M4 Globular Cluster 5.6 22.8 7200 Scorpius p22 16.3932 -26.5253 -10.8 NGC 6121
M5 Globular Cluster 5.7 19.9 24500 Serpens p14 15.3094 2.0828 18.8 NGC 5904
M6 Open Cluster 4 20 1600 Scorpius p22 17.6724 -32.2541 -28.1 NGC 6405 Butterfly Cluster
M7 Open Cluster 3 80 980 Scorpius p22 17.8975 -34.7928 -31.8 NGC 6475 Ptolemy Cluster
M8 Cluster with Nebula 5 45 4100 Sagittarius p22 18.0614 -24.3803 -29.2 NGC 6523 Lagoon Nebula
M9 Globular Cluster 7.7 5.5 25800 Ophiuchus p22 17.3199 -18.5164 -17.3 NGC 6333
M10 Globular Cluster 6.6 12.2 14300 Ophiuchus p15 16.9525 -4.0995 -4.8 NGC 6254
M11 Open Cluster 5.8 14 6200 Scutuum p16 18.8517 -6.2667 -29.2 NGC 6705 Wild Duck Cluster
M12 Globular Cluster 6.7 12.2 15700 Ophiuchus p15 16.7874 -1.9478 -1.6 NGC 6218
M13 Globular Cluster 5.8 23.2 22200 Hercules p8 16.6949 36.4603 20.5 NGC 6205 The Wall
M14 Globular Cluster 7.6 6.7 30300 Ophiuchus p15 17.6267 -3.2458 -12.6 NGC 6402
M15 Globular Cluster 6.2 12.3 33000 Pegasus p16 21.4995 12.1669 -39.6 NGC 7078
M16 Cluster with Nebula 6 7 7000 Serpens p15 18.3133 -13.7834 -26.9 NGC 6611 Eagle Nebula
M17 Cluster with Nebula 6 11 5500 Sagittarius p15 18.3467 -16.1834 -28.6 NGC 6618 Swan/Omega Nebula
M18 Open Cluster 6.9 9 4900 Sagittarius p15 18.3317 -17.1333 -28.9 NGC 6613
M19 Globular Cluster 6.8 5.3 28700 Ophiuchus p22 17.0438 -26.2681 -18.1 NGC 6273
M20 Cluster with Nebula 6.3 28 5200 Sagittarius p22 18.0450 -22.9719 -28.3 NGC 6514 Trifid Nebula
M21 Open Cluster 5.9 13 4250 Sagittarius p22 18.0704 -22.4900 -28.4 NGC 6531
M22 Globular Cluster 5.1 17 10600 Sagittarius p22 18.6067 -23.9033 -35.6 NGC 6656 Sagittarius Cluster
M23 Open Cluster 5.5 27 2150 Sagittarius p22 17.9513 -18.9853 -25.2 NGC 6494
M24 Star Cloud with Cluster 11.1 5 10000 Sagittarius p15 18.3075 -18.4061 -29.3 NGC 6603 Little Star Cloud
M25 Open Cluster 14.5 0.8 2060 Sagittarius p10 1.8765 -16.5181 -44.4 IC 4725
M26 Open Cluster 8 15 5000 Scutuum p16 18.7533 -9.4000 -29.9 NGC 6694
M27 Planetary Nebula 7.6 5.8 1360 Vulpecula p8 19.9934 22.7211 -20.2 NGC 6853 Dumbbell Nebula
M28 Globular Cluster 6.8 15 17900 Sagittarius p22 18.4091 -24.8700 -33.6 NGC 6626
M29 Open Cluster 6.6 7 4000 Cygnus p9 20.3983 38.5334 -9.5 NGC 6913
M30 Globular Cluster 7.2 8.9 29400 Capricornus p23 21.6728 -23.1792 -71.6 NGC 7099
M31 Galaxy 4.3 189.1 254000000 Andromeda p4 0.7123 41.2683 -9.1 NGC 224 Andromeda Galaxy
M32 Galaxy 9.1 8.5 249000000 Andromeda p4 0.7116 40.8653 -9.5 NGC 221
M33 Galaxy 6.2 68.7 2500000 Triangulum p4 1.5644 30.6575 -13.3 NGC 598 Triangulum Galaxy
M34 Open Cluster 5.2 35 1500 Perseus p4 2.7014 42.7617 4.7 NGC 1039
M35 Open Cluster 5.1 28 2800 Gemini p5 6.1500 24.3500 30.3 NGC 2168
M36 Open Cluster 6 12 4110 Auriga p5 5.6049 34.1408 28.2 NGC 1960
M37 Open Cluster 5.6 24 4510 Auriga p5 5.8718 32.5531 30.6 NGC 2099
M38 Open Cluster 6.4 21 4200 Auriga p5 5.4784 35.8550 27.5 NGC 1912
M39 Open Cluster 4.6 32 824 Cygnus p9 21.5283 48.4333 -5.0 NGC 7092
M40 Asterism 8.4 0.8 510 Ursa Major p5 5.6017 34.1333 28.1 WIN4 Winnecke 4
M41 Open Cluster 4.5 38 2300 Canis Major p19 6.7666 -20.7542 10.5 NGC 2287
M42 Diffuse Nebula 4 90 1345 Orion p11 5.5876 -5.3903 7.1 NGC 1976 Orion Nebula
M43 Diffuse Nebula 9 20 1600 Orion p11 5.5920 -5.2675 7.2 NGC 1982 De Mairan's Nebula
M44 Open Cluster 3.1 95 577 Cancer p6 8.6659 19.6725 58.5 NGC 2632 Beehive Cluster
M45 Open Cluster 1.2 110 410 Taurus p4 3.7833 24.1167 2.7 Mel22 Pleiades
M46 Open Cluster 6.1 27 5400 Puppis p12 7.6963 -14.8100 23.9 NGC 2437
M47 Open Cluster 4.4 30 1600 Puppis p12 7.6097 -14.4825 23.3 NGC 2422
M48 Open Cluster 5.8 54 1500 Hydra p12 8.2286 -5.7505 35.9 NGC 2548
M49 Galaxy 9.3 9.8 55900000 Virgo p13 12.4963 7.9995 53.9 NGC 4472
M50 Open Cluster 5.9 16 3200 Monoceros p12 7.0353 -8.3833 21.9 NGC 2323
M51 Galaxy 8.9 10.8 23000000 Canes Venatici p7 13.4979 47.1950 57.1 NGC 5194 Whirlpool Galaxy
M52 Open Cluster 6.9 13 5000 Cassiopeia p3 23.4140 61.6064 6.9 NGC 7654
M53 Globular Cluster 7.6 14.4 58000 Coma Berenices p14 13.2154 18.1692 53.2 NGC 5024
M54 Globular Cluster 7.6 9.1 87400 Sagittarius p22 18.9176 -30.4783 -42.1 NGC 6715
M55 Globular Cluster 6.3 19.1 17600 Sagittarius p22 19.6665 -30.9622 -51.3 NGC 6809
M56 Globular Cluster 8.3 5 32900 Lyra p8 19.2765 30.1847 -8.4 NGC 6779
M57 Planetary Nebula 9.7 1.18 2300 Lyra p8 18.8931 33.0292 -3.0 NGC 6720 Ring Nebula
M58 Galaxy 10.4 6 62000000 Virgo p14 12.6288 11.8178 55.5 NGC 4579
M59 Galaxy 10.7 5.3 60000000 Virgo p14 12.7006 11.6467 54.7 NGC 4621
M60 Galaxy 9.8 7.6 55000000 Virgo p14 12.7277 11.5525 54.3 NGC 4649
M61 Galaxy 10.1 6.5 52500000 Virgo p13 12.3653 4.4722 52.1 NGC 4303
M62 Globular Cluster 6.5 14.1 22200000 Ophiuchus p22 17.0202 -30.1122 -19.7 NGC 6266
M63 Galaxy 9.3 12.6 37000000 Canes Venatici p7 13.2636 42.0325 59.9 NGC 5055 Sunflower Galaxy
M64 Galaxy 9.3 10.3 24000000 Coma Berenices p7 12.9455 21.6825 58.3 NGC 4826 Black-eye Galaxy
M65 Galaxy 10.1 9 35000000 Leo p13 11.3154 13.0903 66.8 NGC 3623
M66 Galaxy 9.7 9.1 36000000 Leo p13 11.3375 12.9895 66.6 NGC 3627
M67 Open Cluster 6.9 30 2710 Cancer p12 8.8473 11.8125 55.3 NGC 2682
M68 Globular Cluster 7.8 9.8 33600 Hydra p21 12.6578 -26.7428 22.6 NGC 4590
M69 Globular Cluster 7.6 7.1 29700 Sagittarius p22 18.5231 -32.3481 -38.1 NGC 6637
M70 Globular Cluster 7.9 7.8 29400 Sagittarius p22 18.7202 -32.2920 -40.4 NGC 6681
M71 Globular Cluster 8.2 6.1 13000 Sagitta p8 19.8961 18.7783 -22.6 NGC 6838
M72 Globular Cluster 9.3 5.1 54570 Aquarius p16 20.8911 -12.5369 -56.2 NGC 6981
M73 Asterism 8.9 2.8 2500 Aquarius p16 20.9822 -12.6353 -57.2 NGC 6994
M74 Galaxy 9.8 10 30000000 Pisces p10 1.6116 15.7828 -24.9 NGC 628 Phantom Galaxy
M75 Globular Cluster 8.5 4.6 67500 Sagittarius p23 20.1013 -21.9214 -53.0 NGC 6864
M76 Planetary Nebula 12.2 1.08 2500 Perseus p4 1.7050 51.5708 4.9 NGC 650 Little Dumbbell
M77 Galaxy 9.7 7.3 47000000 Cetus p10 2.7113 -0.0133 -24.6 NGC 1068
M78 Diffuse Nebula 8 8 1630 Orion p11 5.7794 0.0792 12.6 NGC 2068
M79 Global Cluster 7.7 7.8 41000 Lepus p19 5.4029 -24.5242 -6.4 NGC 1904
M80 Global Cluster 7.3 5.1 32600 Scorpius p22 16.2840 -22.9750 -7.6 NGC 6093
M81 Galaxy 7.8 24.9 11800000 Ursa Major p2 9.9260 69.0667 55.2 NGC 3031 Bode Nebula
M82 Galaxy 9.2 10.5 11500000 Ursa Major p2 9.9317 69.6825 54.7 NGC 3034 Cigar Galaxy
M83 Galaxy 8 13.1 14700000 Hydra p21 13.6167 -29.8678 13.5 NGC 5236 Southern Pinwheel
M84 Galaxy 10.2 6.7 60000000 Virgo p13 12.4177 12.8864 58.4 NGC 4374
M85 Galaxy 10 7.4 60000000 Coma Berenices p13 12.4233 18.1903 62.1 NGC 4382
M86 Galaxy 9.9 9.8 52000000 Virgo p13 12.4365 12.9458 58.2 NGC 4406
M87 Galaxy 9.6 8.7 53500000 Virgo p14 12.5137 12.3900 57.1 NGC 4486 Black hole imaged!
M88 Galaxy 10.2 6.8 47000000 Coma Berenices p14 12.5331 14.4192 58.4 NGC 4501
M89 Galaxy 10.9 5.3 50000000 Virgo p14 12.5944 12.5556 56.4 NGC 4552
M90 Galaxy 10.2 9.9 58700000 Virgo p14 12.6139 13.1634 56.6 NGC 4569
M91 Galaxy 10.9 5.2 63000000 Coma Berenices p14 12.5907 14.4958 57.8 NGC 4548
M92 Global Cluster 6.4 12.2 26700 Hercules p8 17.2854 43.1364 18.0 NGC 6341
M93 Open Cluster 6.2 22 3600 Puppis p19 7.7414 -23.8530 17.2 NGC 2447
M94 Galaxy 8.9 12.3 16000000 Canes Venatici p7 12.8481 41.1208 64.6 NGC 4736
M95 Galaxy 10.6 7.3 32600000 Leo p13 10.7327 11.7028 66.7 NGC 3351
M96 Galaxy 10.1 7.8 31000000 Leo p13 10.7794 11.8194 66.8 NGC 3368
M97 Planetary Nebula 12 3.23 2600 Ursa Major p2 11.2466 55.0189 69.3 NGC 3587 Owl Nebula
M98 Galaxy 10.9 9.4 54100000 Coma Berenices p13 12.2299 14.8989 61.7 NGC 4192
M99 Galaxy 10.4 5.3 50200000 Coma Berenices p13 12.3137 14.4169 60.5 NGC 4254 Coma Pinwheel Galaxy
M100 Galaxy 10.1 7.5 55000000 Coma Berenices p13 12.3819 15.8222 60.9 NGC 4321
M101 Galaxy 8.2 28.5 20900000 Ursa Major p2 14.0534 54.3489 50.9 NGC 5457 Pinwheel Galaxy
M102 Galaxy 10.7 4.7 50000000 Draco p2 15.1083 55.7633 41.8 NGC 5866 Spindle Galaxy
M103 Open Cluster 7.4 6 10000 Cassiopeia p1 1.5560 60.6581 11.7 NGC 581
M104 Galaxy 9.2 8.6 29300000 Virgo p14 12.6665 -11.6231 36.0 NGC 4594 Sombrero Galaxy
M105 Galaxy 10.5 5.3 32000000 Leo p13 10.7971 12.5805 67.6 NGC 3379
M106 Galaxy 9.1 17.4 23700000 Canes Venatici p7 12.3161 47.3064 68.6 NGC 4258
M107 Globular Cluster 7.9 3.3 20900 Ophiuchus p15 16.5422 -13.0536 -4.9 NGC 6171
M108 Galaxy 10.6 8.6 14100000 Ursa Major p2 11.1915 55.6722 68.8 NGC 3556
M109 Galaxy 10.6 7.5 83500000 Ursa Major p2 11.9598 53.3731 67.6 NGC 3992
M110 Galaxy 8.9 19.5 26900000 Andromeda p4 0.6728 41.6847 -8.9 NGC 205
MessierTypeMagnitudeSize [']Distance [ly]ConstSky AtlasRA [Hrs]Dec [°]Alt [°]NGCPopularMore