Meteor Showers



All Meteor Showers

36 records found.
100%
DurationPeak DayNameLong [°]Radiant RA [H]Radiant Dec [°]Speed [km/s]ZHRRatingParent
28 Dec - 12 Jan 1/3 Quadrantids 283.15 15.3 49 41 120 bright 2003 EH1?
15 Jan - 25 Jan 1/20 Gamma Ursae Minorids 299 15.2 67 31 3 medium
28 Jan - 21 Feb 2/8 Alpha Centaurids 319.2 14 -59 56 6 bright
25 Feb - 28 Mar 3/14 Gamma Normids 354 15.9 -50 56 6 bright
16 Apr - 25 Apr 4/22 Lyrids 32.32 18.1 34 49 18 bright C/1861 G1 (Thatcher)
15 Apr - 28 Apr 4/23 Pi Puppids 33.5 7.3 -45 18 0 bright 26P/Grigg-Skjellerup
19 Apr - 28 May 5/6 Eta Aquariids 45.5 22.5 -1 66 50 bright 1P/Halley
3 May - 14 May 5/9 Eta Lyrids 48 19.1 44 43 3 medium
14 May - 24 Jun 6/7 Daytime Arietids 76.6 2.9 24 38 50 medium 1566 Icarus?
22 Jun - 2 Jul 6/27 June Bootids 95.7 14.9 48 18 variable bright
15 Jul - 10 Aug 7/28 Piscis Austrinids 125 22.7 -30 35 5 faint
12 Jul - 23 Aug 7/30 Southern Delta Aquariids 127 22.7 -16 41 25 bright
3 Jul - 15 Aug 7/30 Alpha Capricornids 127 20.5 -10 23 5 bright
17 Jul - 24 Aug 8/12 Perseids 140 3.2 58 59 150 bright 109P/Swift-Tuttle
3 Aug - 25 Aug 8/17 Kappa Cygnids 145 19.1 59 25 3 medium
28 Aug - 5 Sep 9/1 Aurigids 158.6 6.1 39 66 6 bright
5 Sep - 21 Sep 9/9 September Epsilon Perseids 166.7 3.2 40 64 5 medium
9 Sep - 9 Oct 9/27 Daytime Sextantids 184.3 10.1 0 32 5 bright
6 Oct - 10 Oct 10/8 Draconids 195.4 17.5 54 20 variable medium 21P/Giacobini-Zinner
10 Sep - 20 Nov 10/10 Southern Taurids 197 2.1 9 27 5 bright Comet Encke
10 Oct - 18 Oct 10/11 Delta Aurigids 198 5.6 44 64 2 medium
14 Oct - 27 Oct 10/18 Epsilon Geminids 205 6.8 27 70 3 medium C/1964 N1 (Ikeya)
2 Oct - 7 Nov 10/21 Orionids 208 6.3 16 66 15 bright 1P/Halley
19 Oct - 27 Oct 10/24 Leonis Minorids 211 10.8 37 62 2 medium
20 Oct - 10 Dec 11/12 Northern Taurids 230 3.9 22 29 5 bright Comet Encke
6 Nov - 30 Nov 11/17 Leonids 235.27 10.1 22 71 15 bright 55P/Tempel-Tuttle
15 Nov - 25 Nov 11/21 Alpha Monocerotids 239.32 7.8 1 65 variable bright
13 Nov - 6 Dec 11/28 November Orionids 246 6.1 16 44 3 medium
28 Nov - 9 Dec 12/2 Phoenicids 250 1.2 -53 18 variable medium 289P/Blanpain
1 Dec - 15 Dec 12/6 Puppid-Velids 255 8.2 -45 40 10 medium
5 Dec - 20 Dec 12/8 Monocerotids 257 6.7 8 41 2 medium C/1917 F1 (Mellish)
3 Dec - 15 Dec 12/11 Sigma Hydrids 260 8.5 2 58 3 medium
4 Dec - 17 Dec 12/14 Geminids 262.2 7.5 33 35 120 medium 3200 Phaethon
12 Dec - 23 Dec 12/16 Comae Berenicids 264 11.7 18 65 3 medium
5 Dec - 4 Feb 12/20 Dec. Leonis Minorids 268 10.7 30 64 5 medium
17 Dec - 26 Dec 12/22 Ursids 270.7 14.5 76 33 10 medium 8P/Tuttle
DurationPeak DayNameLong [°]Radiant RA [H]Radiant Dec [°]Speed [km/s]ZHRRatingParent