NexStar Stars



Named Stars

352 records found.
3%
NexStar#NameDesignationDblOther NamesMagDistance [ly]RA [Hrs]Dec [°]HIPHDSAOMore
293AchernarALF Eri 0.6143.811.6283-57.20007588 🔗10144232481
166AchirdETA Cas | 24 CasDHD 4614 Eta Cas3.5,7.519.420.818357.80003821 🔗461421732
2959AcruxALF01 Cru | ALF02 Cru 1.6320.7112.4433-63.100060718 🔗108248251904
2270Acubens65 Cnc | ALF CncDHD 76756 Alpha Cnc; 65 Cnc; Acubens, "the claws"4.3,11.8173.588.975011.900044066 🔗7675698267
2548Adhafera36 Leo | ZET LeoDHD 89025 Zeta Leo; 36 Leo; Adhafera2.4,6259.6810.278323.400050335 🔗8902581265
1670Adhara21 CMa | EPS CMaDHD 52089 Epsilon CMa; 21 CMa; Adhara, "the virgins"1.5,7.4430.866.9767-29.000033579 🔗52089172676
793Adid Australis45 Per | EPS PerDHD 24760 Epsilon Per; 45 Per2.9,8.9538.223.965040.000018532 🔗2476056840
1768AhadiPI. PupDHD 56855 Pi Pup; 16 Pup2.7,7.81094.517.2850-37.100035264 🔗56855197795
3201Al BirdhaunEPS Cen 2.6375.7613.6650-53.500066657 🔗118716241047
5141Al DhanabGAM Gru 3.2202.9621.8983-37.4000108085 🔗207971213374
591Al FakhbirGAM Per | 23 PerDHD 18925 Gamma Per; 23 Per2.9,,10.6256.423.080053.500014328 🔗1892523789
2517Al Jabhah30 Leo | ETA Leo 3.62131.7910.121716.800049583 🔗8773798955
2835Al Kaphrah63 UMa | CHI UMa 3.9196.0111.768347.800057399 🔗10222443886
1400Al KurudTET Col 5.1762.066.1250-37.300029034 🔗42167196514
378Al ReschaALF Psc | 113 PscDHD 12446 Alpha Psc; 113 Psc; Al Rescha, "the cord"4.2,5.1139.092.03332.80009487 🔗12446110291
4489Al Thalimain16 Aql | LAM Aql 3.5125.2119.1033-4.900093805 🔗177756143021
4622Al Thalimain41 Aql | IOT Aql 4.3307.4119.6117-1.300096468 🔗184930143597
4293Alathfar2 Lyr | MU. Lyr 5441.3618.403339.500090191 🔗16970266943
4509Albaldah41 Sgr | PI. Sgr 3440.1719.1633-21.000094141 🔗178524187756
4904Albali2 Aqr | EPS Aqr 3.8229.5320.7950-9.5000102618 🔗198001144810
4597AlbireoBET Cyg | 6 Cyg ADHD 183912 Beta Cyg; 6 Cyg; Albireo3.1,5.1385.5419.511728.000095947 🔗18391287301
2890Alchiba1 Crv | ALF Crv 4.248.1712.1400-24.700059199 🔗105452180505
3158Alcor80 UMa 481.1613.420055.000065477 🔗11684228751
747Alcyone25 Tau | ETA TauDHD 23630 Eta Tau; 25 Tau; Alcyone; the mother of Hyrie3,8.1,8.1,8.7367.723.791724.100017702 🔗2363076199
957Aldebaran87 Tau | ALF TauDHD 29139 Alpha Tau; 87 Tau; Aldebaran, "the follower"0.9,13.365.124.598316.500021421 🔗2913994027
5016Alderamin5 Cep | ALF CepDHD 203280 Alderamin, "the right arm"2.6,10.248.821.310062.6000105199 🔗20328019302
3980AldhibahZET Dra | 22 Dra 3.2339.7517.146765.700083895 🔗15576317365
5055Alfirk8 Cep | BET CepDHD 205021 Beta Cep; 8 Cep; Alfirk3.2,7.9595.1921.478370.6000106032 🔗20502110057
4790Algedi5 Cap | ALF01 Cap 4.5686.6620.2933-12.5000100027 🔗192876163422
43Algenib88 Peg | GAM PegDHD 886 88 Peg; Algenib, "the wing or side"2.8,11.8333.160.220015.20001067 🔗88691781
2560AlgiebaGAM Leo | 41 LeoDHD 89484 Gamma Leo; 41 Leo; Algeiba2,3.5,9.6,9.6125.6410.333319.800050583 🔗8948481298
602AlgolBET Per | 26 PerDHD 19356 Beta Per; 26 Per; Algol2.1,12.7,12.5,1092.823.136741.000014576 🔗1935638592
2971Algorab7 Crv | DEL CrvDHD 108767 Delta Crv; 7 Crv; Algorab; H 3962.9,9.287.8912.4983-16.500060965 🔗108767157323
3142AlhakimIOT Cen 2.958.6213.3433-36.700065109 🔗115892204371
2413Alhaud25 UMa | TET UMa 3.343.999.548351.700046853 🔗8232827289
1559AlhenaGAM Gem | 24 GemDHD 47105 24 Gem; H V 71; Alhena1.9,11.2,10.9104.816.628316.400031681 🔗4710595912
2657AlheremMU. Vel 2.8115.7410.7800-49.400052727 🔗93497222321
3056Alioth77 UMa | EPS UMa 1.780.9312.900056.000062956 🔗11218528553
3237Alkaid85 UMa | ETA UMa 1.9100.713.791749.300067301 🔗12031544752
3568AlkaluropsMU01 Boo | 51 Boo ADHD 137391 Mu 1 Boo; 51 Boo; Alkalurops4.3,6.7120.9815.408337.400075411 🔗13739164686
2691Alkes7 Crt | ALF Crt 4.2174.3310.9967-18.300053740 🔗95272156375
1773Alkibash54 Gem | LAM GemDHD 56537 Lambda Gem; 54 Gem3.6,10.794.297.301716.500035350 🔗5653796746
9993AlkurahKSI Cep | 17 Cep 6.5101.722.063364.6000108917 🔗20979019826
389AlmachGAM And | 57 AndDHD 12533 Gamma And; 57 And; Almach2.1,5.1,6.3354.912.065042.30009640 🔗1253337734
3267AlnairZET Cen 3.1384.6313.9250-47.300068002 🔗121263224538
5181AlnairALF Gru 2.2101.4222.1367-47.0000109268 🔗209952230992
4204Alnasl10 Sgr | GAM02 Sgr | GAM Sgr 3.196.118.0967-30.400088635 🔗165135209696
1239Alnilam46 Ori | EPS OriDHD 37128 46 Ori; Alnilam, "the string of pearls"1.7,10.51342.245.6033-1.200026311 🔗37128132346
1269AlnitakZET Ori | 50 OriDHD 37742 Zeta Ori; 50 Ori; Alnitak, "the girdle"1.7,4817.455.6800-1.900026727 🔗37742132444
3806Alnyat20 Sco | SIG ScoDHD 147165 Sigma Sco; 20 Sco; Al Niyat2.9,9.2734.616.3533-25.600080112 🔗147165184336
2383Alphard30 Hya | ALF HyaDHD 81797 H V 111; Alphard, "the solitary one", 30 Hya2,9.5177.269.4600-8.700046390 🔗81797136871
28AlpheratzALF And | DEL Peg | 21 AndDHD 358 H V 32; Alpheratz, "the horse's navel"2.1,11.397.070.140029.1000677 🔗35873765
3971AlrakisMU Dra | 21 DraDHD 154905 Mu Dra; 21 Dra; Arrakis, "the dancer"5.7,5.787.9617.088354.500083608 🔗15490530239
5267Alrediph27 Cep | DEL CepDHD 213306 Delta Cep; 27 Cep; Bur 7024.1,6.3982.4222.486758.4000110991 🔗21330634508
4604Alsafi61 Dra | SIG Dra 4.818.8119.540069.700096100 🔗18514418396
2101Alsciaukat31 Lyn 4.4388.758.380043.200041075 🔗7027242319
4697Alshain60 Aql | BET AqlDHD 188512 Beta Aql; 60 Aql; Alshain3.7,11.6,11.644.7119.92176.400098036 🔗188512125235
5263AltagerZET Aqr | 55 AqrDHD 213051 Zeta Aqr; 55 Aqr; Luyten 49713.7,4.5103.4522.48000.0000110960 🔗213051146107
4674Altair53 Aql | ALF Aql 0.916.7719.84678.900097649 🔗187642125122
4516Altais57 Dra | DEL DraDHD 180711 57 Dra; Altais, "the goat", Nodus Secondus3.2,12.4100.2319.210067.700094376 🔗18071118222
2073Altarf17 Cnc | BET Cnc 3.8290.448.27509.200040526 🔗69267116569
2405Alterf4 Leo | LAM Leo 4.5336.69.528323.000046750 🔗8230880885
1801Aludra31 CMa | ETA CMaDHD 58350 31 CMa; Aludra, "a virgin"; Smythe2.5,6.83197.687.4017-29.300035904 🔗58350173651
2745Alula AustralisKSI UMa | 53 UMaDHD 98230 Xi UMa; 53 UMa; Alula Australis3.8,3.8-/-11.303331.500055203 🔗9823062484
2746Alula Borealis54 UMa | NU. UMaDHD 98262 Nu UMa; 54 UMa; Alula Borealis3.5,9.9421.411.308333.100055219 🔗9826262486
4441Alya63 Ser A | TET01 SerDHD 175638 Theta Ser; 63 Ser; Alya4.6,5131.8918.93674.200092946 🔗175638124068
1590Alzirr31 Gem | KSI Gem 3.457.26.755012.900032362 🔗4873796074
5225Ancha43 Aqr | TET Aqr 4.3191.4122.2800-7.8000110003 🔗211391145991
80AnkaaALF Phe 2.477.40.4383-42.30002081 🔗2261215093
4589Anser6 Vul | ALF VulDHD 183439 Alpha Vul; 6 Vul4.6,5.8296.5119.478324.700095771 🔗18343987261
3840AntaresALF Sco | 21 ScoDHD 148478 21 Sco; Antares, "the rival of Mars"1.2,5.4604.0116.4900-26.400080763 🔗148478184415
3315Arcturus16 Boo | ALF Boo 0.236.7114.261719.200069673 🔗124897100944
541Argetenar2 Eri | TAU02 Eri 4.8182.722.8500-21.000013288 🔗17824168094
4560ArkabBET01 Sgr 4.3378.3819.3767-44.500095241 🔗181454229646
1213Arneb11 Lep | ALF LepDHD 36673 Alpha Lep; Arneb2.7,11.2,121284.115.5450-17.800025985 🔗36673150547
4475AscellaZET Sgr | 38 SgrDHD 176687 Zeta Sgr; 38 Sgr; Ascella, "the armpit"2.6,,9.989.0919.0433-29.900093506 🔗176687187600
5095Aselfafage80 Cyg | PI.01 Cyg 4.81681.2521.701751.2000107136 🔗20667233665
2203Asellus Australis47 Cnc | DEL Cnc 4.2136.078.745018.200042911 🔗7444298087
2198Asellus Borealis43 Cnc | GAM CncDHD 74198 43 Cnc; Asella Borealis4.7,8.7158.498.721721.500042806 🔗7419880378
1947Asmidiske7 Pup | KSI Pup 3.51347.787.8217-24.900038170 🔗63700174601
2349AspidiskeIOT Car 2.3692.499.2850-59.300045556 🔗80404236808
780Atik44 Per | ZET Per 2.9982.423.901731.900018246 🔗2439856799
759Atlas27 Tau 3.8380.593.820024.100017847 🔗2385076228
3910AtriaALF TrA 1.9415.4916.8117-69.000082273 🔗150798253700
2098AviorEPS Car 1.7632.18.3750-59.500041037 🔗71129235932
555Azha3 Eri | ETA Eri 4133.182.9400-8.900013701 🔗18322130197
5191Baham26 Peg | TET Peg 3.796.5822.17006.2000109427 🔗210418127340
338Baten Kaitos55 Cet | ZET Cet 3.9259.071.8583-10.30008645 🔗11353148059
840Beid38 Eri | OMI01 Eri 4.1125.544.1983-6.800019587 🔗26574131019
1173Bellatrix24 Ori | GAM OriDHD 35468 24 Ori; Bellatrix, "the female warrior"1.6,12.2243.045.41836.300025336 🔗35468112740
4980Bessel's Star61 Cyg ADHD 201091 61 Cyg; The Flying Star5.2,6,8.6,8.111.3621.115038.7000104214 🔗20109170919
1341Betelgeuse58 Ori | ALF OriDHD 39801 58 Ori; H VI 39; Betelgeuse, "the armpit"0.9,11427.475.92007.400027989 🔗39801113271
610Botein57 Ari | DEL Ari 4.5167.783.193319.700014838 🔗1978793328
3489Brachium20 Lib | SIG Lib 3.429215.0683-25.300073714 🔗133216183139
1485CanopusALF Car -0.9312.726.4000-52.700030438 🔗45348234480
1125CapellaALF Aur | 13 AurDHD 34029 Alpha Aur; Capella, "little female goat"2.1,11.1,10.142.25.278346.000024608 🔗3402940186
31Caph11 Cas | BET Cas 2.454.460.153359.1000746 🔗43221133
1865CastorALF Gem | 66 GemDHD 60178 Alpha Gem; Castor; 66 Gem; C = YY Gem1.9,2.9,8.851.557.576731.900036850 🔗6017960198
187Castula28 Cas | UPS02 Cas 4.8205.910.945059.20004422 🔗539521855
4124Cebalrai60 Oph | BET Oph 2.981.9917.72504.600086742 🔗161096122671
728Celaeno16 Tau 5.4334.533.746724.300017489 🔗2328876126
3714CerberusETA LupDHD 143118 Eta Lup; Rumker 213.4,7.8493.4416.0017-38.400078384 🔗143118207208
2988Chara8 CVn | BET CVn 4.327.312.561741.400061317 🔗10935844230
2738Chertan70 Leo | TET Leo 3.4177.6511.236715.400054879 🔗9763399512
4077ChooALF Ara 3242.3217.5300-49.900085792 🔗158427228069
3071Cor Caroli12 CVn A | ALF02 CVnDHD 112413 Alpha CVn; Cor Caroli; 12 CVn2.9,5.5110.1912.933338.300063125 🔗11241363257
3952Cujam58 Her | EPS Her 3.9162.7617.005030.900083207 🔗15380865716
1093Cursa67 Eri | BET EriDHD 33111 67 Eri; Cursa2.9,10.988.855.1300-5.100023875 🔗33111131794
4806DabihBET Cap | BET01 Cap | 9 CapDHD 193495 Beta 2 Cap; 9 Cap; Dabih3.4,6.2,9344.0520.3500-14.8000100345 🔗193495163481
613DalimALF ForDHD 20010 Alpha For; 3 For3.9,746.033.2017-29.000014879 🔗20010168373
4878Deneb50 Cyg | ALF CygDHD 197345 H N 73; Deneb, "the hen's tail"; H 7021.3,11.73229.3420.690045.3000102098 🔗19734549941
5122Deneb Algedi49 Cap | DEL CapDHD 207098 Delta Cap; 49 Cap; Deneb Algedi2.9,12.738.5621.7833-16.1000107556 🔗207098164644
222Deneb Algenubi31 Cet | ETA CetDHD 6805 31 Cet; Deneb Kaitos, "the tale of the whale"3.5,10.8117.621.1433-10.20005364 🔗6805147632
4487Deneb el Okab17 Aql | ZET AqlDHD 177724 Zeta Aql; 17 Aql; Deneb el Okab3,11.883.2519.090013.900093747 🔗177724104461
64Deneb Kaitos8 Cet | IOT CetDHD 1522 Iota Cet; 8 Cet3.6,12.1,8.6289.670.3233-8.80001562 🔗1522128694
4577DenebokabDEL Aql | 30 Aql 3.450.1419.42503.100095501 🔗182640124603
2845Denebola94 Leo | BET Leo 2.236.1811.818314.600057632 🔗10264799809
139Diphda16 Cet | BET Cet 2.295.820.7267-18.00003419 🔗4128147420
3716DschubbaDEL Sco | 7 Sco 2.5401.6816.0050-22.600078401 🔗143275184014
2706DubheALF UMa | 50 UMaDHD 95689 Alpha UMa; 50 UMa; Dubhe, "the bear"2,4.8123.6411.061761.800054061 🔗9568915384
4116Dziban31 Dra A | PSI01 Dra ADHD 162003 Psi 1 Dra; 31 Dra; Dziban4.58,5.79,11.4,171.8717.698372.100086614 🔗1620038890
3570Edasich12 Dra | IOT DraDHD 137759 12 Dra; Ed Asich, "the male hyena"3.3,9.2102.1815.415059.000075458 🔗13775929520
1063El AnzEPS Aur | 7 AurDHD 31964 Epsilon Aur; 7 Aur; AC = Bur 554; Maaz3,11.7,122038.525.033343.800023416 🔗3196439955
729Electra17 Tau 3.8370.643.748324.100017499 🔗2330276131
342Elmuthalleth2 Tri | ALF Tri 3.664.121.885029.60008796 🔗1144374996
1177Elnath112 Tau | BET Tau 1.8131.045.438328.600025428 🔗3549777168
4169Eltanin33 Dra | GAM Dra 2.4147.5917.943351.500087833 🔗16405830653
5111Enif8 Peg | EPS Peg Epsilon Peg2.5672.521.73679.9000107315 🔗206778127029
694Eps Eridani18 Eri | EPS Eri 3.810.53.5483-9.500016537 🔗22049130564
5162Eps IndiEPS Ind 4.711.8322.0567-56.8000108870 🔗209100247287
5107ErakisMU. Cep 45260.721.725058.8000107259 🔗20693633693
5494Errai35 Cep | GAM Cep 3.444.9923.655077.6000116727 🔗22240410818
5366Fomalhaut24 PsA | ALF PsA 1.325.0722.9617-29.6000113368 🔗216956191524
746Foo PihGAM Hyi 3.2214.163.7867-74.200017678 🔗24512256029
5382Fum al Samakah4 Psc | BET Psc 4.6492.6923.06503.8000113889 🔗217891127934
1470Furud1 CMa | ZET CMaDHD 44402 1 CMa; Furud, "the bright single one"3,7.7336.256.3383-30.100030122 🔗44402196698
2978GacruxGAM Cru 1.687.9412.5200-57.100061084 🔗108903240019
3540GatriaGAM TrA 3.1182.7215.3150-68.700074946 🔗135382253097
3599GemmaALF CrB | 5 CrB 2.374.7215.578326.700076267 🔗13900683893
2782Giansar1 Dra | LAM Dra 4.1334.1811.523369.300056211 🔗10002915532
2912Gienah4 Crv | GAM Crv 2.8164.912.2633-17.500059803 🔗106625157176
4896Gienah53 Cyg | EPS Cyg 2.672.0620.770034.0000102488 🔗19798970474
4120GirtabKAP Sco 2.5463.9617.7083-39.000086670 🔗160578209163
1822Gomeisa3 CMi | BET CMiDHD 58715 3 CMi; Gomeisa3.1,11.2,11.1,10170.237.45338.300036188 🔗58715115456
592Gorgonea Tertia25 Per | RHO Per 3.7325.193.086738.800014354 🔗1905856138
3735GraffiasBET Sco | 8 Sco ADHD 144217 Beta Sco; 8 Sco; Graffias, "the crab"2.6,,4.9530.3516.0900-19.800078820 🔗144217159682
5315GruidBET Gru 2.2170.1422.7117-46.9000112122 🔗214952231258
4157Grumium32 Dra | KSI Dra 3.9111.4717.891756.900087585 🔗16358830631
3290HadarBET Cen 0.9525.2214.0633-60.400068702 🔗122451252582
1066HaedusZET Aur | 8 Aur 3.9787.835.041741.100023453 🔗3206839966
396Hamal13 Ari | ALF Ari 2.265.922.120023.50009884 🔗1292975151
3871Han13 Oph | ZET Oph 2.7458.0916.6200-10.600081377 🔗149757160006
1044Hassaleh3 Aur | IOT Aur 2.9512.034.950033.200023015 🔗3139857522
1234Hatysa44 Ori | IOT OriDHD 37043 Iota Ori; 44 Ori; Nair al Saif2.8,6.9,111325.875.5900-5.900026241 🔗37043132323
3215HD 120084HR 5184 6.131813.711778.100066903 🔗1200847876
6966HD 52265HD 52265 6.491.547.0050-5.400033719 🔗52265134031
3186Heze79 Vir | ZET Vir 3.473.2113.57830.600066249 🔗118098139420
5310Homam42 Peg | ZET Peg 3.6208.5422.691710.8000112029 🔗214923108103
5346Hydor73 Aqr | LAM Aqr 3.8391.5522.8767-7.6000112961 🔗216386146362
2255Hydrobius16 Hya | ZET Hya 3.3150.728.92335.900043813 🔗76294117264
2939IntrometidaEPS Cru 3.6228.0912.3567-60.400060260 🔗107446251862
4342IonninaALF Sct 4.119918.5867-8.200091117 🔗171443142408
3413Izar36 Boo | EPS BooDHD 129988 Epsilon Boo; 36 Boo; Mirak, "girdle", Izar2.4,5.1,12209.7514.750027.100072105 🔗12998883500
3766Jabbah14 Sco | NU. ScoDHD 145502 Nu Sco; 14 Sco; Jabbah; Lesath; H V 6; H 4974.3,7.8,6.4436.6316.2000-19.500079374 🔗145502159764
3743Jabhat al Akrab9 Sco | OME01 Sco 4.1423.5916.1133-20.700078933 🔗144470184123
5114JihKAP Peg | 10 Peg 4.3115.0921.743325.6000107354 🔗20690189949
513Kaffaljidhma86 Cet | GAM CetDHD 16970 Gamma Cet; 86 Cet; Alkaffaljidhina3.5,7.381.992.72173.200012706 🔗16970110707
3825Kajam24 Her | OME Her 4.5235.1616.423314.000080463 🔗148112102153
3403KakkabALF Lup 2.9548.1714.6983-47.400071860 🔗129056225128
5079Kastra39 Cap | EPS CapDHD 205637 39 Cap; H VI 64.5,10.1662.9321.6183-19.5000106723 🔗205637164520
4292Kaus Australis20 Sgr | EPS Sgr 2144.6418.4033-34.400090185 🔗169022210091
4307Kaus Borealis22 Sgr | LAM Sgr 2.977.2918.4667-25.400090496 🔗169916186841
4271Kaus Media19 Sgr | DEL Sgr 2.8305.6818.3500-29.800089931 🔗168454186681
852Keid40 Eri | OMI02 EriDHD 26965 Omicron 2 Eri; 40 Eri; Keid, "the egg shells"4.4,9.5,11.216.454.2550-7.700019849 🔗26965131063
3469KeKouanBET Lup 2.8523.5414.9750-43.100073273 🔗132058225335
5444Kerb62 Peg | TAU Peg 4.6167.2623.343323.7000115250 🔗22006191186
5007KitalphaALF Equ | 8 Equ 4.1186.2721.26335.2000104987 🔗202447126662
3442Kochab7 UMi | BET UMiDHD 131873 7 UMi; Kochab; Arabic name for the constellat2.2,11.4126.4714.845074.200072607 🔗1318738102
2204Koo SheDEL Vel 279.758.7450-54.700042913 🔗74956236232
3845KornephorosBET Her | 27 Her 2.8147.7916.503321.500080816 🔗14885684411
2990Kraz9 Crv | BET Crv 2.8139.7412.5733-23.400061359 🔗109379180915
121Kui Su31 And | DEL And 3.5101.320.655030.90003092 🔗362754058
4079Kuma24 Dra | NU.01 DraDHD 159541 Nu1 and Nu2 Dra; 24 and 25 Dra; Kuma4.9,4.998.9617.536755.200085819 🔗15954130447
4081Kuma25 Dra | NU.02 Dra 599.9317.538355.200085829 🔗15956030450
4069Lesath34 Sco | UPS Sco 2.8518.5417.5133-37.300085696 🔗158408208896
2889Ma WeiDEL Cen 2.9395.3512.1400-50.700059196 🔗105435239689
4068Maasym76 Her | LAM Her 4.5367.317.511726.100085693 🔗15889985163
1362Mahasim37 Aur | TET AurDHD 40312 Theta Aur; 37 Aur2.7,7.1173.215.995037.200028380 🔗4031258636
736Maia20 Tau 43603.763324.400017573 🔗2340876155
230Marfak33 Cas | TET Cas 4.5137.451.185055.10005542 🔗696122070
3848MarfikLAM Oph | 10 OphDHD 148857 Lambda Oph; 10 Oph; Marfik, "the elbow"3.8,5.2,11166.1616.51502.000080883 🔗148857121658
5386Markab54 Peg | ALF Peg 2.6139.6223.080015.2000113963 🔗218045108378
2370MarkebKAP Vel 2.6539.119.3683-55.000045941 🔗81188236891
3293Markeb49 Hya | PI. Hya 3.5101.3914.1067-26.700068895 🔗123123182244
3748Marsic7 Her A | KAP Her 5.3388.2916.135017.000079043 🔗145001101951
5316MatarETA Peg | 44 PegDHD 215182 Eta Peg; 44 Peg; Matar, "the fortunate rain"2.9,9.5214.8622.716730.2000112158 🔗21518290734
1585Mebsuta27 Gem | EPS GemDHD 48329 Epsilon Gem; 27 Gem; Mebsuta3.1,9.6903.56.731725.100032246 🔗4832978682
2911Megrez69 UMa | DEL UMaDHD 106591 69 UMa; Megrez3.3,10.3,11.581.4412.256757.000059774 🔗10659128315
1228Meissa39 Ori | LAM OriDHD 36861 Lambda Ori; 39 Ori; Heka, "white spot"3.4,5.5,11.2,11.1055.545.58509.900026207 🔗36861112921
1701Mekbuda43 Gem | ZET Gem Zeta Gem3.91169.047.068320.600034088 🔗5297379031
1361MenkalinanBET Aur | 34 AurDHD 40183 34 Aur; H VI 88; Menkalinan2.1,10.682.125.991744.900028360 🔗4018340750
583Menkar92 Cet | ALF Cet 2.8220.083.03834.100014135 🔗18884110920
3294Menkent5 Cen | TET Cen 2.360.9414.1117-36.400068933 🔗123139205188
798Menkib46 Per | KSI Per 41772.633.983335.800018614 🔗2491256856
2701Merak48 UMa | BET UMa 2.479.4211.030056.400053910 🔗9541827876
3432Merga38 Boo | h Boo 5.8152.8414.821746.100072487 🔗13094545226
743Merope23 Tau 4.3359.213.771723.900017608 🔗2348076172
345Mesarthim5 Ari | GAM01 Ari | GAM02 AriDHD 11502 Gamma Ari; 5 Ari; (AC = Bur 512); Mesarthim4.8,4.8,9.6204.361.891719.30008832 🔗1150292680
2324MiaplacidusBET Car 1.8111.179.2200-69.700045238 🔗80007250495
3036MimosaBET Cru 1.5352.6112.7950-59.700062434 🔗111123240259
2167Minchir5 Hya | SIG Hya 4.5352.618.64673.300042402 🔗73471116988
3067Minelauva43 Vir | DEL VirDHD 112300 43 Vir; Auva3.4,10.7202.4612.92673.400063090 🔗112300119674
2896Minkar2 Crv | EPS Crv 3.2303.4112.1683-22.600059316 🔗105707180531
2376Minkhir al-Asad1 Leo | KAP LeoDHD 81146 Kappa Leo; 1 Leo4.5,10.3,10.5213.469.411726.200046146 🔗8114680807
1208Mintaka34 Ori | DEL OriDHD 36486 Delta Ori; 34 Ori; Bur 558; Mintaka2.3,6.3916.195.53330.300025930 🔗36486132220
436MiraOMI Cet | 68 Cet Mira2418.692.3217-3.000010826 🔗14386129825
225Mirach43 And | BET AndDHD 6860 Beta And; 43 And; Mirach, "the girdle"2.4,12.1,12.9199.371.161735.60005447 🔗686054471
540Miram15 Per | ETA PerDHD 17506 Eta Per; 15 Per; Miram; Sh 343.8,8.4,9.81331.282.845055.900013268 🔗1750623655
658Mirfak33 Per | ALF Per 1.9591.953.405049.900015863 🔗2090238787
1478Mirzam2 CMa | BET CMaDHD 44743 2 CMa; Murzim2,9.8499.486.3783-18.000030324 🔗44743151428
604Misam27 Per | KAP Per 4112.283.158344.900014668 🔗1947638609
3151MizarZET UMa | 79 UMaDHD 116656 Zeta UMa; 79 UMa; Mizar2.1,478.1613.398354.900065378 🔗11665628737
3014MuhlifainGAM Cen 2.4130.4112.6917-49.000061932 🔗110304223603
1696Muliphen23 CMa | GAM CMa 4.1402.177.0633-15.600034045 🔗53244152303
4135Muliphen62 Oph | GAM Oph 3.794.7617.79832.700087108 🔗161868122754
3263MuphridETA Boo | 8 BooDHD 121370 Eta Boo; 8 Boo; Muphrid2.7,8.836.9913.911718.400067927 🔗121370100766
2136Muscida1 UMa | OMI UMa 3.5183.658.505060.700041704 🔗7136914573
3002MylaALF Mus 2.9305.6812.6200-69.100061585 🔗109668251974
2640Nan ChuanTET Car 3438.9810.7167-64.400052419 🔗93030251083
2018NaosZET Pup 2.31399.848.0600-40.000039429 🔗66811198752
5088NashiraGAM Cap | 40 Cap 3.8138.9121.6683-16.7000106985 🔗206088164560
188Navi27 Cas | GAM CasDHD 5394 Gamma Cas; 27 Cas; Cih; Navi; Tsih2.2,11.2,13.2613.090.945060.70004427 🔗539411482
4104Nehusthan55 Ser | KSI Ser 3.6105.4517.6267-15.400086263 🔗159876160700
3371Nekkar25 Boo | RHO BooDHD 127665 Rho Boo; 25 Boo3.6,11.3148.814.530030.400071053 🔗12766564202
3481Nekkar42 Boo | BET Boo 3.6218.7515.031740.400073555 🔗13320845337
1110Neshmet5 Lep | MU. Lep 3.3184.385.2150-16.200024305 🔗33904150237
1190Nihal9 Lep | BET Lep 3159.185.4700-20.800025606 🔗36079170457
4435Nunki34 Sgr | SIG SgrDHD 175191 34 Sgr; Nunki2,9.5224.3218.9217-26.300092855 🔗175191187448
3576NusakanBET CrB | 3 CrB 3.7114.0415.463329.100075695 🔗13790983831
4824Okul10 Cap | PI. CapDHD 194636 10 Cap; Bur 60; Mitchell5.1,8.9665.6420.4550-18.2000100881 🔗194636163592
2909PalidaDEL Cru 3.1364.0212.2517-58.700059747 🔗106490239791
4819PeacockALF Pav 2.1183.2420.4267-56.7000100751 🔗193924246574
802Pectus35 Tau | LAM Tau 4370.224.011712.500018724 🔗2520493719
4853PersianALF Ind 3.2101.2620.6267-47.3000101772 🔗196171230300
1264PhactALF Col 2.8268.235.6600-34.100026634 🔗37795196059
2859Phecda64 UMa | GAM UMa | Phad 2.583.6511.896753.700058001 🔗10328728179
3547Pherkad13 UMi | GAM UMi 3.1480.3615.345071.800075097 🔗1374228220
4214Phorbaceus72 Oph 3.782.7818.12179.600088771 🔗165777123142
760Pleione28 Tau 5.2387.373.820024.100017851 🔗2386276229
470PolarisALF UMi | 1 UMiDHD 8890 Alpha UMi; 1 UMi; Polaris2,9,13,12431.432.530089.300011767 🔗8890308
4985Polaris AustralisSIG Oct 5.5270.2321.1467-89.0000104382 🔗177482258857
4242Polis13 Sgr | MU. SgrDHD 166937 Mu Sgr; 13 Sgr; H V 73.8,11.429651.218.2300-21.100089341 🔗166937186497
1924Pollux78 Gem | BET Gem 1.233.727.755028.000037826 🔗6250979666
3016PorrimaGAM Vir | 29 VirDHD 110379 Gamma Vir; 29 Vir; Porrima2.9,3.5,12.3,12.38.5912.6950-1.400061941 🔗110379138917
2674Praecipua46 LMi 3.997.6510.888334.200053229 🔗9426462297
1360Prijipati33 Aur | DEL AurDHD 40035 33 Aur3.7,10.6,9.7140.475.991754.300028358 🔗4003525502
3526Princeps49 Boo | DEL BooDHD 135722 Delta Boo; 49 Boo3.5,7.8116.7415.258333.300074666 🔗13572264589
1887ProcyonALF CMi | 10 CMi 0.511.417.65505.200037279 🔗61421115756
1434PropusETA Gem | 7 GemDHD 42995 Eta Gem; 7 Gem; Propus3.3,8.8349.216.248322.500029655 🔗4299578135
720Rana23 Eri | DEL Eri 3.729.493.7200-9.800017378 🔗23249130686
2458Ras Elased17 Leo | EPS Leo 3.1250.79.765023.800047908 🔗8444181004
2485Rasalas24 Leo | MU. Leo 4.1133.029.880026.000048455 🔗8550381064
3996RasalgethiALF Her | 64 HerDHD 156014 Alpha Her; 64 Her; Ras Algethi3.5,5.4382.3717.243314.400084345 🔗156014102680
4091RasalhagueALF Oph | 55 Oph 2.146.717.581712.600086032 🔗159561102932
4067Rastaban23 Dra | BET DraDHD 159181 Beta Dra; 23 Dra; Rastaban3,12.7361.617.506752.300085670 🔗15918130429
