Planetary Moons



Moons of Neptune

15 records found.
10%
NamePlanet (Ang Size)Size [km] (Ang Size)MagPeriod [d]SMA [km]EccIncl [°]More
Naiad Neptune (46.356°) 58 (8.684') 24.6 0.296 48230 0.0004 4.75
Thalassa Neptune (45.289°) 80 (11.089') 23.9 0.312 50070 0.0002 0.21
Galatea Neptune (39.252°) 204 (19.117') 22.4 0.4287 61953 0.00004 0.052
Larissa Neptune (34.547°) 192 (13.685') 22 0.554 73500 0.001393 0.251
S/2004 N1 Neptune (25.644°) 19 (0.816') 26.5 22.468 105283 0 0
Hippocamp Neptune (25.645°) 34.8 (1.495') 26.5 0.9362 105284 0.00048 0.0641
Proteus Neptune (23.285°) 416 (15.482') 20.3 1.121 117640 0 0.04
Triton Neptune (8.110°) 277 (2.890') 13.5 5.877 354800 0.000016 156.83
Despina Neptune (5.496°) 90 (0.619') 23 0.333 525300 0.0002 0.216
Nereid Neptune (0.525°) 340 (0.213') 19.7 360.16 5513400 0.751 7.23
Halimede Neptune (0.174°) 54 (0.011') 24.2 1874.4 16600000 0.43 114.9
Sao Neptune (0.130°) 31 (0.005') 25.4 2914.7 22300000 0.27 50.4
Laomedeia Neptune (0.129°) 37 (0.006') 25 3116.7 22500000 0.36 35.9
Psamathe Neptune (0.061°) 36 (0.003') 25.1 9708.3 47600000 0.49 125.1
Neso Neptune (0.060°) 43 (0.003') 24.7 9412.5 48600000 0.39 137.4
NamePlanet (Ang Size)Size [km] (Ang Size)MagPeriod [d]SMA [km]EccIncl [°]More