Sunrise: | 04:48 |
Sunset: | 18:32 |
Twilight Begin: | 03:13 |
Twilight End: | 20:07 |
Longitude: |
Moonrise: | |
Moonset: | |
Moon Age: |
Temperature | 24.6°C | ![]() Shuzenji, JP, as of 03:54 UTC |
Humidity | 51% | |
Dew Point | 14°C | |
Cloud Cover | 15% | |
Visibility | 10000m |
North Celestial Pole (α UMi)
Begin | End | |
---|---|---|
Morning | 04:32 | 05:23 |
Evening | 17:57 | 18:49 |
Begin | End | |
---|---|---|
Morning | 04:21 | 04:32 |
Evening | 18:49 | 19:00 |
Begin | End | |
---|---|---|
Civil | 04:21 | 19:00 |
Nautical | 03:48 | 19:33 |
Blue Hour: when the sun is at a depression angle between -4° to -6°
Golden Hour: when the sun is at a depression angle between -4° to +6°
Civil Twilight: when the sun is at a depression angle between 0° to -6°
Nautical Twilight: when the sun is at a depression angle between -6° to -12°
Astronomical Twilight: when the sun is at a depression angle between -12° to -18°