Solar System Planets



All objects by distance

36 records found.
100%
NameDiameter [km]SMA [AU]Period [d]Rotation [d]Incl [°]Tilt [°]EccMore
Mercury 4879 0.387098 87.9691 115.88 7 0.01 0.20563
Venus 12104 0.723327 224.698 -243.018 3.4 177.3 0.006756
Earth 12756 1 365.256 0.99727 0 23.44 0.016711
Bennu 0.5 1.1264 436.65 0.1787 6.0349 176 0.21145
Ryugu 1 1.1896 473.9 7.627 5.8837 0 0.1902
Itokawa 0.35 1.3241 557 0.5055 1.6215 0 0.2802
Eros 16.8 1.4579 643 0.2196 10.828 0 0.2226
Mars 6792 1.52368 686.971 1.02596 1.9 25.19 0.093315
Didymos 765 1.6442 770 0.0942 3.4079 174 0.38385
Dinkinesh 790 2.191 1185 2.195 2.094 2.1 0.112
Gaspra 12.2 2.2099 1200 0.293 4.1063 0 0.1734
Annefrank 4.94 2.2124 1202 0.6315 4.2473 0 0.0634
Vesta 573 2.362 1325.85 0.2226 7.134 0 0.08862
Šteins 5.3 2.36349 1327.2 0.252 9.9348 0 0.1455
Lutetia 100 2.435 1387.9 0.3402 3.064 96 0.164
Toutatis 2.45 2.5321 1472 7.3 0.446 0 0.6288
Mathilde 52.8 2.6484 1574.3 17.406 6.74271 0 0.2649
Juno 233 2.66937 1594.18 0.3004 12.9817 50 0.233506
Ceres 975 2.7654 1679.67 0.3781 10.6 3 0.079138
Pallas 544 2.7709 1685.37 0.325555 34.84 78 0.23127
Ida 31.5 2.861 1767.64 0.193 1.132 0 0.0411
9P/Tempel 1 6 3.14579 2037.95 1.696 10.4738 0 0.509646
81P Wild (Wild 2) 5 3.45188 2342.51 0 3.23724 0 0.537072
67P/Churyumov-Gerasimenko 4 3.463 2352.21 0.5168 7.0405 52 0.64102
103P/Hartley (Hartley 2) 1.6 3.47252 2363.55 0.7542 13.6183 0 0.695127
19P/Borrelly 6 3.60967 2504.95 0 30.3131 0 0.623289
Jupiter 142984 5.20427 4332.59 0.413542 1.3 3.12 0.048775
Saturn 120536 9.58202 10759.2 0.440023 2.5 26.7 0.055723
1P/Halley 11 17.8341 27509.1 2.2 162.263 0 0.967142
Uranus 51118 19.2294 30799.1 -0.71833 0.8 97.8 0.044406
Neptune 49528 30.1037 60190 0.6713 1.8 28.3 0.011214
Pluto 2370 39.264 89865.6 -6.38723 17.2 118 0.248808
Haumea 1920 43.132 103468 0.163146 28.22 0 0.19501
Arrokoth 35 44.5814 108770 15 2.45116 0 0.0417249
Makemake 1430 45.791 113183 0.323792 28.96 0 0.159
Eris 2326 68.01 204870 1.07917 43.84 0 0.435763
NameDiameter [km]SMA [AU]Period [d]Rotation [d]Incl [°]Tilt [°]EccMore