Caldwell Objects



By Caldwell Number

11 records found.
10%
CaldwellTypeConstellationSky AtlasMagnitudeSize [']Distance [ly]RA [Hrs]Dec [°]Alt [°]NGCPopularMore
C10 Irregular Galaxy Cassiopeia p1 7.1 16 7200 1.7672 61.2350 35.8 NGC 663
C100 Cluster with Nebula Centaurus p25 4.5 75 6000 11.6100 -63.0333 -22.5 IC 2944 Running Chicken Nebula
C101 Spiral Galaxy Pavo p26 9.1 20.2 34000000 19.1628 -63.8572 -61.1 NGC 6744
C102 Open Cluster Carina p25 1.9 50 490 10.7200 -64.4000 -18.7 IC 2602 Southern Pleiades
C103 Emission Nebula Dorado p24 5 40 170000 5.6440 -69.0942 -15.1 NGC 2070 Tarantula Nebula
C104 Globular Cluster Tucana p24 6.4 12.9 27700 1.0540 -70.8484 -32.4 NGC 362
C105 Globular Cluster Musca p25 6.9 13.5 19600 12.9931 -70.8747 -32.9 NGC 4833
C106 Globular Cluster Tucana p24 4 30 14700 0.4014 -72.0808 -35.7 NGC 104 47 Tucanae
C107 Globular Cluster Apus p26 9.2 10.7 49900 16.4302 -72.2017 -48.0 NGC 6101
C108 Globular Cluster Musca p25 7.2 18.6 18900 12.4293 -72.6592 -30.9 NGC 4372
C109 Planetary Nebula Chamaeleon p25 10 0.8 5400 10.1559 -80.8586 -28.6 NGC 3195
CaldwellTypeConstellationSky AtlasMagnitudeSize [']Distance [ly]RA [Hrs]Dec [°]Alt [°]NGCPopularMore