Caldwell Objects



By Caldwell Number

21 records found.
19%
CaldwellTypeConstellationSky AtlasMagnitudeSize [']Distance [ly]RA [Hrs]Dec [°]Alt [°]NGCPopularMore
C1 Irregular Galaxy Cepheus p1 8.1 14 4800 0.7911 85.2550 30.5 NGC 188
C10 Irregular Galaxy Cassiopeia p1 7.1 16 7200 1.7672 61.2350 6.3 NGC 663
C100 Cluster with Nebula Centaurus p25 4.5 75 6000 11.6100 -63.0333 -12.5 IC 2944 Running Chicken Nebula
C101 Spiral Galaxy Pavo p26 9.1 20.2 34000000 19.1628 -63.8572 -25.2 NGC 6744
C102 Open Cluster Carina p25 1.9 50 490 10.7200 -64.4000 -17.1 IC 2602 Southern Pleiades
C103 Emission Nebula Dorado p24 5 40 170000 5.6440 -69.0942 -45.4 NGC 2070 Tarantula Nebula
C104 Globular Cluster Tucana p24 6.4 12.9 27700 1.0540 -70.8484 -53.2 NGC 362
C105 Globular Cluster Musca p25 6.9 13.5 19600 12.9931 -70.8747 -16.6 NGC 4833
C106 Globular Cluster Tucana p24 4 30 14700 0.4014 -72.0808 -50.6 NGC 104 47 Tucanae
C107 Globular Cluster Apus p26 9.2 10.7 49900 16.4302 -72.2017 -19.9 NGC 6101
C108 Globular Cluster Musca p25 7.2 18.6 18900 12.4293 -72.6592 -19.1 NGC 4372
C109 Planetary Nebula Chamaeleon p25 10 0.8 5400 10.1559 -80.8586 -30.0 NGC 3195
C11 Reflection Nebula Cassiopeia p3 11 15 7100 23.3458 61.2117 12.0 NGC 7635 Bubble Nebula
C12 Spiral Galaxy Cygnus p3 9.6 11.5 22500000 20.5811 60.1528 26.6 NGC 6946 Fireworks Galaxy
C13 Irregular Galaxy Cassiopeia p1 6.4 13 7950 1.3257 58.2908 3.8 NGC 457 Owl Cluster
C14 Open Cluster Perseus p1 3.8 60 7500 2.3177 57.1350 2.2 NGC 869/NGC 884 Double Cluster
C15 Planetary Nebula Cygnus p8 9.8 0.42 2200 19.7467 50.5250 29.5 NGC 6826 Blinking Planetary
C16 Open Cluster Lacerta p9 6.4 21 2500 22.2524 49.8975 9.1 NGC 7243
C17 Elliptical Galaxy Cassiopeia p4 10.4 13.5 2300000 0.5533 48.5067 -3.9 NGC 147
C18 Elliptical Galaxy Cassiopeia p4 10.3 12.5 2300000 0.6493 48.3367 -4.4 NGC 185
C19 Emission Nebula Cygnus p9 7.2 12 3900 21.8913 47.2669 9.9 IC 5146 Cocoon Nebula
CaldwellTypeConstellationSky AtlasMagnitudeSize [']Distance [ly]RA [Hrs]Dec [°]Alt [°]NGCPopularMore